🪙CYCat-Tokenomics
Presenting the pioneering Algorithm-stabilized Cat Token, featuring Long-Models/Bullish-Models, with the objective of augmenting Binance Smart Chain's Daily Active Users (DAU) by 200%.
Presale Link
📍Click here to join Presale on Pinksale.
⚠️Caution Fraudulent Link.
Basic Information
💰Token Name | Chi Yamada Cat |
💰Token Symbol | CYCat |
💰Soft Cap/Hard Cap | 18 |
💰Listing On | PancakeSwap |
💰Liquidity Lockup Time | 365 Days and Annual Expansion |
Token Metrics
✅Total Supply | 420,690,000,000,000 |
✅Transaction Fee | 7% (40% for Buyback, 30% for MKT and List, 30% for Ecology) |
✅Presale | 64% |
✅Liquidity | 36% |
✅Reserve / DEV / Airdrop | 0% |
Last updated